Adaptaremos impuestos, comprobantes y moneda automáticamente.
Production software for factories and industrial plants. Build the master schedule (MPS), run MRP, manage manufacturing processes and work orders, track shop-floor progress and costs, with e-invoicing.
← View all industries · The price is the same for every industry: it's a multi-industry ERP.
The same ERP, configured for your operation. These are the features you'll use the most.
Manufacturing orders and processes by stage and batch.
BOM explosion and automatic purchase requirements.
Master production schedule by demand and capacity.
Progress by process, shifts and daily production logging.
Actual cost per order: materials, labor and overhead.
Efficiency, waste and plan compliance with AI.
* Optional add-on: enabled according to your equipment and operation, and quoted together with the implementation.
⚡ Implementation in 24 hours · customization in 7 days.
Support across all of Latin America. Get in touch and we'll advise you at no cost.
Every feature relevant to your industry, side by side.
| Premium Features | Pymefrom S/350 | Corporativofrom S/750 |
|---|---|---|
| Electronic invoicing (receipts, invoices and notes) | ✔ | ✔ |
| Manufacturing processes and work orders by stage and batch | ✔ | ✔ |
| Multilevel bill of materials (BOM) explosion | ✔ | ✔ |
| MRP management: requirements and automatic purchasing | ✔ | ✔ |
| Master production schedule (MPS) | ✔ | ✔ |
| Raw material, WIP and finished goods inventory | ✔ | ✔ |
| Production costing per order (materials, labor, overhead) | ✔ | ✔ |
| Production reports and plan compliance | ✔ | ✔ |
| Shop-floor control: progress by process and shift | ✔ | ✔ |
| Capacity, work centers and process routings | ✔ | ✔ |
| Quality control, waste and rework | ✔ | ✔ |
| Lot and serial number traceability | ✔ | ✔ |
| OEE and line efficiency indicators | ✔ | ✔ |
| AI demand planning | ✔ | ✔ |
| B2B orders and supplier portal | ✕ | ✔ |
| E-commerce and catalog integration | ✕ | ✔ |
| Online payment gateway (Visa, MasterCard, Amex) | ✕ | ✔ |
| Integrated accounting and electronic ledgers | ✕ | ✔ |
| Plant payroll and HR | ✕ | ✔ |
| Priority support and training | ✔ | ✔ |
Our clients can download this price list as a letterhead PDF. Sign in to my account