Adaptaremos impuestos, comprobantes y moneda automáticamente.
ERP for jewelry and costume jewelry businesses.
Illustrative example: watch your business grow, up to date and from any device.
The same ERP, configured for your operation. These are the features you'll use the most.
Track pieces by serial number, carats, and weight.
Labels with code and attributes for each piece.
Credit, layaway, partial payments, and schedules.
Manage warranties and certificates per piece.
Fast checkout with cash drawer control.
Best-selling pieces and valuation (Pareto ABC).
Rates vary depending on your tax regime and your activity (for example Sole trader, Partnership, Limited company · VAT Flat Rate Scheme). Check with your accountant or with HMRC.
* Los comprobantes del plan gratuito son de control interno: te sirven para ordenar tus ventas, pero no tienen validez tributaria ante HMRC. La facturación electrónica válida ante el ente recaudador de tu país es parte de los planes de pago. See what changes →
* Optional add-on: enabled according to your equipment and operation, and quoted together with the implementation.
They are two different things, and it is worth being clear before you start:
You can start free and switch on electronic invoicing when you need it: the data you already entered is kept.
Every feature relevant to your industry, side by side.
| Premium Features | GratuitoUS$ 0 · Free | Pymefrom US$120 | Corporativofrom US$250 | Ultrafrom US$500 |
|---|---|---|---|---|
| Electronic invoicing and tax receipts | ✕ | ✔ | ✔ | ✔ |
| POS with search by code and attributes | ✕ | ✔ | ✔ | ✔ |
| Detailed item-by-item inventory (serial number, carats, weight) | ✕ | ✔ | ✔ | ✔ |
| Barcode labeling for each item | ✕ | ✔ | ✔ | ✔ |
| Credit sales, layaway and installment payments | ✔ | ✔ | ✔ | ✔ |
| Warranties and certificates per item | ✕ | ✔ | ✔ | ✔ |
| Control of metals and stones (gold, silver, gems) | ✕ | ✔ | ✔ | ✔ |
| Multiple payment methods (cash, card, digital wallets) | ✕ | ✔ | ✔ | ✔ |
| Multi-branch with shared stock and serial numbers | ✕ | ✔ | ✔ | ✔ |
| Repairs and jewelry technical service | ✕ | ✔ | ✔ | ✔ |
| Gold buying and trade-in | ✔ | ✔ | ✔ | ✔ |
| Appraisal and inventory valuation | ✔ | ✔ | ✔ | ✔ |
| Installment schedule and collections | ✕ | ✔ | ✔ | ✔ |
| Statistical trend and projection (least squares, R² and Pareto) | ✕ | ✔ | ✔ | ✔ |
| Online jewelry store and digital catalog | ✕ | ✕ | ✔ | ✔ |
| Online payment gateway (Visa, MasterCard, digital wallets) | ✕ | ✕ | ✔ | ✔ |
| Electronic signing of credit contracts | ✕ | ✕ | ✔ | ✔ |
| Integrated accounting and electronic ledgers | ✕ | ✕ | ✔ | ✔ |
| Payroll and HR (payroll & social security) | ✕ | ✕ | ✔ | ✔ |
| Priority support and training | ✕ | ✔ | ✔ | ✔ |
| Multi-company: up to 5 additional companies included | ✕ | ✕ | ✕ | ✔ |
| Unlimited branches, users and invoices | ✕ | ✕ | ✕ | ✔ |
Gratuito: esta tabla compara las funciones premium, así que el plan gratuito sale con pocas marcas. Lo que sí incluye —ventas, catálogo, inventario básico, clientes, compras y reportes— está en su tarjeta. Ver lo que incluye el plan gratuito ↑
Our clients download the full brochure as a letterhead PDF. Sign in to my account
Atención Lun–Sáb · 9:00–18:00
Soporte crítico 24/7
Tu chat se guarda si cambias de pestaña. Con sesión iniciada también en Mi atención.